Candidates can apply to join Pak Navy as Civilian batch A-2023. The Pak Navy online registration for Batch 2023-A is now open, and interested applicants should register as soon as possible to join Pakistan Navy as a civilian. These Navy civilian jobs are available at the PNCA Karachi and the Naval Headquarters in Islamabad.
Candidates across Pakistan can apply for these Navy civilian jobs. There are a lot of Pakistan Navy jobs openings, and each one has its own set of academic requirements. Naval Headquater Higher Formation, Technical/Industrial Civilian, and Non-Technical/Non-Industrial Civilian are the three types of Navy jobs listed in the Pakistan Navy advertisement.
Check the latest Navy jobs at Join Pak Navy
Join Pak Navy as Civilian Batch A-2023 Details
Organization | Pakistan Navy |
Education Required | Bachelor, Intermediate, Literate, Matric, Middle, Primary, Relevant Diploma |
Eligibility | Pakistani Nationals |
No of Vacancies | Multiple |
Salary | Competitive |
Gender | Male/Female |
Locations | Pakistan |
Start Date | 18 September 2022 |
Last Date to Apply | 30 September 2022 |
Check: Pak Navy Ranks
Jobs For Naval Headquarters Islamabad Higher Formation
Join Pakistan Navy as a civilian by applying for these Navy civilian jobs:
Post Name | Educational Qualification | Pay Scale | Age Limit |
Assistant | Graduation | BPS-15 | 18-33 |
Data Entry Operator | Graduation | BPS-14 | 18-30 |
Micro Filming Assistant | Graducation | BPS-13 | 18-30 |
UDC Clerk | Intermediate | BPS-11 | 18-30 |
LDC Clerk | Matric | BPS-09 | 18-30 |
Telephone Operator | Matric | BPS-09 | 18-30 |
Stenotypist | Intermediate | BPS-14 | 18-30 |
Draftsman | Matric + Diploma | BPS-11 | 18-30 |
Naib Qasid | Primary | BPS-01 | 18-30 |
Check: How female Join Pak Navy
Jobs for Industrial / Technical Staff PNCA (Lower Formation)
Post Name | Educational Qualification | Pay Scale | Age Limit |
Foreman | BTECH/DAE | BPS-15 | 25-40 |
Leading Man | BTECH/DAE | BPS-12 | 20-30 |
Assistant Leading Man Mechanical | BTECH/DAE | BPS-11 | 22-30 |
Assistant Leading Man Electrical | BTECH/DAE | BPS-11 | 22-30 |
Assistant Leading Man Ship | BTECH/DAE | BPS-11 | 22-30 |
Assistant Leading Man Electronics | BTECH/DAE | BPS-11 | 22-30 |
High Skilled Mistri Mechanical | BTECH/DAE | BPS-11 | 22-30 |
High Skilled Mistri Electrical | BTECH/DAE | BPS-11 | 22-30 |
High Skilled Mistri Electronics | BTECH/DAE | BPS-11 | 22-30 |
High Skilled Mistri Ship | BTECH/DAE | BPS-11 | 22-30 |
High Skilled Grade-I Mechanical | DAE Diploma | BPS-11 | 20-30 |
High Skilled Grade-I Electrical | DAE Diploma | BPS-11 | 20-30 |
High Skilled Grade-I Electronics | DAE Diploma | BPS-11 | 20-30 |
High Skilled Grade-I Ship | DAE Diploma | BPS-11 | 20-30 |
Civilian Apprentus | Matric in science | BPS-07 | 15-19 |
Related: Join Pak Navy as Sailor Batch A
Jobs for Non-Industrial / Non-Technical Staff PNCA (Lower Formation)
Post Name | Educational Qualification | Pay Scale | Age Limit |
Academic Teacher | Graduation | BPS-15 | 18-30 |
Translator Arabic | MA Arabic | BPS-14 | 18-30 |
Sub Inspector | Intermediate | BPS-14 | 18-30 |
Data Entry Operator | Graduation | BPS-14 | 18-30 |
Sports Coach | Matric | BPS-14 | 18-30 |
Junior Scientific Assistant | Graduation | BPS-12 | 18-30 |
Assistant Examiner (Store) | Intermediate | BPS-11 | 18-30 |
Assistant Examiner (Ammunition) | Intermediate | BPS-11 | 18-30 |
Assistant Examiner (Mechanical) | Matric | BPS-11 | 18-30 |
Draft Man | Matric | BPS-11 | 18-30 |
Civilian Workshop Supervisor | Matric | BPS-11 | 18-30 |
Labour Welfare Supervisor | Graduation | BPS-10 | 18-30 |
Photographer | Matric | BPS-10 | 18-30 |
LDC Clerk | Matric | BPS-09 | 18-30 |
Telephone Operator | Intermediate | BPS-09 | 18-30 |
Assistant Store Keeper | Intermediate | BPS-09 | 18-30 |
Lady Health Visitor | Matric | BPS-09 | 18-30 |
Librarian | Matric | BPS-08 | 18-30 |
Senior Time Keeper | Intermediate | BPS-07 | 18-30 |
Laboratory Assistant | Intermediate | BPS-07 | 18-30 |
Junior Instructor | Matric | BPS-07 | 18-30 |
Junior Drawing Instructor | Matric | BPS-07 | 18-30 |
Boxing Instructor | Matric | BPS-07 | 18-30 |
Draft Man – II | Matric | BPS-07 | 18-30 |
Engine Driver – II | Middle | BPS-07 | 18-30 |
Mid Wife | Matric | BPS-07 | 18-30 |
Store Man | Matric | BPS-07 | 18-30 |
Receptionist | Intermediate | BPS-07 | 18-30 |
Sanitary Inspector | Matric | BPS-06 | 18-30 |
Check your Height and Weight with our calculator: Body Mass Index
Joining Pakistan Navy as Civilian Procedure
- Interested applicants must first register online at joinpaknavy.gov.pk.
- The test date will be sent to you through text message.
- The initial test will be conducted on a computer at one of the designated test centers.
- The preliminary exam results will be published on joinpaknavy.gov.pk.
- Candidates who have been shortlisted will be invited to a medical examination.
- Candidates who pass the medical exam will be examined for a personality test.
- The final decision will be made on the basis of merit and quota.
How to Apply for Civilian Jobs in Pak Navy
- To begin, look at the positions for which you are qualified.
- Check to see whether you match all of the criteria.
- Except for a few positions, all other positions must be applied for online at Joinpaknavy.gov.pk.
- Complete the registration process completely.
- You will receive an email with your roll number and a text message with your test date.
| APPLY NOW |
Check: Fitness and Medical Test in Pak Navy
List of Pakistan Navy Selection Centers
- ABBOTTABAD
- D I KHAN
- FAISALABAD
- GWADAR
- KARACHI
- LAHORE
- MULTAN
- PESHAWAR
- QUETTA
- RAWALPINDI
- SHAHEED BENAZIRABAD (NAWAB SHAH)
- SIALKOT
- SWAT
- SUKKUR
- HYDERABAD
- GILGIT
- MUZAFFARABAD(AJ&K)
- KHUZDAR
- RAHIM YAR KHAN
- KHARIAN
Check your nearest: Pak Navy Selection and Recruitment Center
Check: ASF Jobs
Civilian Navy Jobs Advertisement
Check: Join Pak Navy as Doctor through M Cadet Scheme
Follow Us On Instagram
If you want to talk to us directly or need instant updates for jobs then follow us on Instagram: Pakistanforcex. Click on this image to check our profile: